| Treatment | Fee | Membership Plan |
|---|---|---|
| New Patient Consultation | £85.00 | – |
| Routine Examination | £65.00 | Included (2 per year) |
| New Patient Emergency Appointment | from £65.00 | – |
| Emergency Appointment | from £55.00 | from £42.00 |
| Treatment | Fee | Membership Plan |
|---|---|---|
| Hygiene Appointment (30 Mins) | £80.00 | Included (2 per year) |
| Hygiene Appointment (60 mins) | £160.00 | £128 |
| Airflow Treatment | £ | £ |
| Treatment | Fee | Membership Plan |
|---|---|---|
| Small Composite (tooth coloured) filling | £162 | £129.60 |
| Medium Composite (tooth coloured) filling | £215 | £172 |
| Large Composite (tooth coloured) filling | £268 | £214.40 |
| X-Large Composite (tooth coloured) filling | £324 | £259.20 |
| Extractions | from £150 | from £120 |
| Root Canal Therapy (Incisor/Canine) | £483 | £386.40 |
| Root Canal Therapy (Premolar) | £536 | £428.80 |
| Root Canal Therapy (Molar) | £640 | £512 |
| Treatment | Fee | Membership Plan |
|---|---|---|
| Emax Crown/Onlay | £742 | £593.60 |
| Zirconia Crown | £742 | £593.60 |
| Ceramic Bridge | from £1055 | from £844 |
| Resin bonded Bridge | from £679 | from £543.20 |
| Ceramic Veneers | from £721 | from £576.80 |
| Treatment | Fee | Membership Plan |
|---|---|---|
| Acrylic Partial Dentures (Upper or lower) | from £764 | from £611.20 |
| Acrylic Full Dentures (Upper or lower) | £875 | £700 |
| Acrylic Full Dentures (Upper and lower) | £1193 | £954.40 |
| Metal Framed Dentures (Upper or lower) | from £1045 | from £836 |
| Treatment | Fee | Membership Plan |
|---|---|---|
| Boutique Whitening | £345 | £276 |
| Enlighten Whitening | £573 | £573 |
| Treatment | Fee | Membership Plan |
|---|---|---|
| Metal Fixed Braces | £2400 | £2400 |
| Ceramic (Upper) & Metal (Lower) Fixed Braces | £2750 | £2750 |
| Ceramic Fixed Braces | £3000 | £3000 |
| Invisalign / Clear Aligners (Single Arch) | £2900 | £2900 |
| Invisalign / Clear Aligners (Dual Arch) | £3400 | £3400 |
| Treatment | Fee | Membership Plan |
|---|---|---|
| Consultation with Implant Dentist | £75 | £75 |
| Single Tooth Implant | £2950 | £2950 |
| Implant Supported Bridge | from £4500 | from £4500 |
| Implant Retained Denture | from | from |
| Implant Retained Bridge / All-on-4 | from | from |
| Treatment | Fee | Membership Plan |
|---|---|---|
| Composite Bonding | £200/tooth | £200/tooth |
| Composite Veneers | £300/tooth | £300/tooth |
| Smile Design & Trial Smile | £300 | £300 |
| Treatment | Fee | Membership Plan |
|---|---|---|
| Anti-Wrinkle Treatment 1 Area | £170 | – |
| Anti-Wrinkle Treatment 2 Areas | £220 | – |
| Anti-Wrinkle Treatment 3 Areas | £250 | – |
| Hyperhidrosis Treatment for Underarms | £400 | – |
| Masseter Muscle Relaxation Treatment | £250 | – |
| Dermal Filler | from | – |
| Profhilo | from | – |
| Polynucleotides | from £180 | – |
Have you heard about our dental plans? It’s a membership plan that provides cover for your routine dental care to help you maintain good dental health. It’s a cost-effective option for patients to visit their dentist on a regular basis, helping to prevent more serious dental problems from developing. Our Essentials plan covers routine check-ups, hygiene appointments, and X-rays, giving you peace of mind that you’re receiving the necessary preventative care.
Plus, as a plan member you will receive discounts on recommended treatments, further reducing the cost of dental care. With Essentials plans, you’ll get basic dental cover that’s both affordable and effective.









