Prices correct as of May 2026
| Treatment | Fee | Membership Plan |
|---|---|---|
| New Patient Consultation | £90 | – |
| Routine Examination | £67 | Included (2 per year) |
| New Patient Emergency Appointment | from £70 | – |
| Emergency Appointment | from £55 | from £44 |
| Treatment | Fee | Membership Plan |
|---|---|---|
| Hygiene Appointment (30 Mins) | £83.50 | Included (2 per year) |
| Hygiene Appointment (60 mins) | £167 | £133.60 |
| Airflow Treatment | £ | £ |
| Treatment | Fee | Membership Plan |
|---|---|---|
| Small Composite (tooth coloured) filling | £168 | £134.40 |
| Medium Composite (tooth coloured) filling | £222.50 | £180.40 |
| Large Composite (tooth coloured) filling | £277.50 | £222 |
| X-Large Composite (tooth coloured) filling | £335 | £268 |
| Extractions | from £195 | from £156 |
| Root Canal Therapy (Incisor/Canine) | £502 | £401.60 |
| Root Canal Therapy (Premolar) | £558 | £446.40 |
| Root Canal Therapy (Molar) | £665 | £532 |
| Treatment | Fee | Membership Plan |
|---|---|---|
| Emax Crown/Onlay | £770 | £616 |
| Zirconia Crown | £770 | £616 |
| Ceramic Bridge | from £1098 | from £878.40 |
| Resin bonded Bridge | from £707 | from £565.60 |
| Ceramic Veneers | from £770 | from £616 |
| Treatment | Fee | Membership Plan |
|---|---|---|
| Acrylic Partial Dentures (Upper or lower) | from £795 | from £636 |
| Acrylic Full Dentures (Upper or lower) | £910 | £728 |
| Acrylic Full Dentures (Upper and lower) | £1241 | £992.80 |
| Metal Framed Dentures (Upper or lower) | from £1087 | from £869.60 |
| Treatment | Fee | Membership Plan |
|---|---|---|
| Boutique Whitening | £359 | £287.20 |
| Enlighten Whitening | £596 | £476.80 |
| Treatment | Fee | Membership Plan |
|---|---|---|
| Metal Fixed Braces | £2600 | – |
| Ceramic (Upper) & Metal (Lower) Fixed Braces | £2950 | – |
| Ceramic Fixed Braces | £3400 | – |
| Invisalign / Clear Aligners (Single Arch) | £3000 | – |
| Invisalign / Clear Aligners (Dual Arch) | £3600 | – |
| Treatment | Fee | Membership Plan |
|---|---|---|
| Consultation with Implant Dentist | £75 | – |
| Single Tooth Implant | from £3015 | – |
| Implant Supported Bridge | from £3510 | – |
| Implant Retained Denture | from | – |
| Implant Retained Bridge / All-on-4 | from | – |
| Treatment | Fee | Membership Plan |
|---|---|---|
| Composite Bonding | £215/tooth | – |
| Composite Veneers | £320/tooth | – |
| Smile Design & Trial Smile | £300 | – |
| Treatment | Fee | Membership Plan |
|---|---|---|
| Anti-Wrinkle Treatment 1 Area | £175 | – |
| Anti-Wrinkle Treatment 2 Areas | £225 | – |
| Anti-Wrinkle Treatment 3 Areas | £260 | – |
| Hyperhidrosis Treatment for Underarms | £400 | – |
| Masseter Muscle Relaxation Treatment | £260 | – |
| Dermal Filler | from | – |
| Profhilo | from | – |
| Polynucleotides | from £180 | – |
Have you heard about our dental plans? It’s a membership plan that provides cover for your routine dental care to help you maintain good dental health. It’s a cost-effective option for patients to visit their dentist on a regular basis, helping to prevent more serious dental problems from developing. Our Essentials plan covers routine check-ups, hygiene appointments, and X-rays, giving you peace of mind that you’re receiving the necessary preventative care.
Plus, as a plan member you will receive discounts on recommended treatments, further reducing the cost of dental care. With Essentials plans, you’ll get basic dental cover that’s both affordable and effective.









